DIA.OF BLADE |
DIA. OF BLANK |
HOLE |
THICKNESS |
TEETH NO. |
DEPTH OF SLOT |
WIDTH OF SLOT |
WELDING |
|
HIGH FREQUENCY WELDING |
LASER WELDING |
|||||||
300 | 290 |
25.4 |
1.8/2.2 | 21 | 14/16/18 | 3 | √ | √ |
350 | 340 | 2.2/2.4 | 24/25 | 14/16/18 | 3 | √ | √ | |
400 | 390 | 2.6/2.8 | 28 | 14/16/18 | 3 | √ | √ | |
450 | 440 | 2.8/3.0 | 32 | 14/16/18 | 3 | √ | √ | |
500 | 490 | 2.8/3.0 | 36 | 14/16/18 | 3 | √ | √ | |
550 | 540 | 3.0/3.2 | 40 | 14/16/18 | 3 | √ | √ | |
600 | 590 | 3.4/3.6 | 42 | 14/16/18 | 3 | √ | √ | |
700 | 690 |
50 |
4.0 | 50 | 18 | 5 | √ | √ |
800 | 790 | 4.2/4.5 | 57 | 18 | 5 | √ | √ | |
900 | 890 | 5.0/5.5 | 64 | 18 | 5 | √ | √ | |
1000 | 990 | 5.0/5.5 | 70 | 18 | 5 | √ | √ | |
1100 | 1090 | 5.0/5.5 | 72 | 18/20 | 5 | √ | √ | |
1200 | 1184 | 5.5/6.0 | 80 | 18/20 | 5 | √ | √ | |
1300 | 1284 | 6.0/6.5 | 88 | 22 | 20 | √ | ||
1400 | 1384 | 6.5 | 92 | 22 | 20 | √ | ||
1500 | 1484 | 7.0 | 100 | 22 | 20 | √ | ||
1600 | 1584 | 7.2 | 108 | 22 | 20 | √ |
Scan by wechat