Model&Specification | size | blade | annex | ||||||
D | d1 | d2 | L1 | L2 | L3 | 螺钉 | wrench | ||
Xp25-Z21-78 | 21 | 25 | 35 | 53 | 78 | 56 | WC..040208 | XS43 M2.5x5 | XST8 |
Xp25-Z22-80 | 22 | 25 | 35 | 55 | 80 | 56 | WC..040208 | XS43 M2.5x5 | XST8 |
Xp25-Z23-83 | 23 | 25 | 35 | 58 | 83 | 56 | WC..040208 | XS43 M2.5x5 | XST8 |
Xp25-Z24-85 | 24 | 25 | 35 | 60 | 85 | 56 | WC..040208 | XS43 M2.5x5 | XST8 |
Xp25-Z25-88 | 25 | 25 | 35 | 63 | 88 | 56 | WC..040208 | XS43 M2.5x5 | XST8 |
Xp32-Z26-97 | 26 | 32 | 42 | 65 | 97 | 60 | WC..050308 | XS43 M3x6.2 | XST9 |
Xp32-Z27-100 | 27 | 32 | 42 | 68 | 100 | 60 | WC..050308 | XS43 M3x6.2 | XST9 |
Xp32-Z28-102 | 28 | 32 | 42 | 70 | 102 | 60 | WC..050308 | XS43 M3x6.2 | XST9 |
Xp32-Z29-105 | 29 | 32 | 42 | 73 | 105 | 60 | WC..050308 | XS43 M3x6.2 | XST9 |
Xp32-Z30-107 | 30 | 32 | 42 | 75 | 107 | 60 | WC..050308 | XS43 M3x6.2 | XST9 |
Xp32-Z31-110 | 31 | 32 | 42 | 78 | 110 | 60 | WC..06T308 | XS43 M3x6.2 | XST9 |
Xp32-Z32-112 | 32 | 32 | 42 | 80 | 112 | 60 | WC..06T308 | XS43 M3x6.2 | XST9 |
Xp32-Z33-115 | 33 | 32 | 42 | 83 | 115 | 60 | WC..06T308 | XS43 M3x6.2 | XST9 |
Xp32-Z34-117 | 34 | 32 | 42 | 85 | 117 | 60 | WC..06T308 | XS43 M3x6.2 | XST9 |
Xp32-Z35-120 | 35 | 32 | 42 | 88 | 120 | 60 | WC..06T308 | XS43 M3x6.2 | XST9 |
Xp32-Z36-122 | 36 | 32 | 42 | 90 | 122 | 60 | WC..06T308 | XS43 M3x6.2 | XST9 |
XP40-Z37-133 | 37 | 40 | 50 | 93 | 133 | 70 | WC..06T308 | XS43 M3x6.2 | XST9 |
XP40-Z38-135 | 38 | 40 | 50 | 95 | 135 | 70 | WC..06T308 | XS43 M3x6.2 | XST9 |
XP40-Z39-138 | 39 | 40 | 50 | 98 | 138 | 70 | WC..06T308 | XS43 M3x6.2 | XST9 |
XP40-Z40-140 | 40 | 40 | 50 | 100 | 140 | 70 | WC..06T308 | XS43 M3x6.2 | XST9 |
XP40-Z41-143 | 41 | 40 | 50 | 103 | 143 | 70 | WC..06T308 | XS43 M3x6.2 | XST9 |
XP40-Z42-145 | 42 | 40 | 50 | 105 | 145 | 70 | WC..080412 | XS43 M3.5x9 | XST10 |
XP40-Z43-148 | 43 | 40 | 50 | 108 | 148 | 70 | WC..080412 | XS43 M3.5x9 | XST10 |
XP40-Z44-150 | 44 | 40 | 50 | 110 | 150 | 70 | WC..080412 | XS43 M3.5x9 | XST10 |
XP40-Z45-153 | 45 | 40 | 50 | 113 | 153 | 70 | WC..080412 | XS43 M3.5x9 | XST10 |
XP40-Z46-155 | 46 | 40 | 50 | 115 | 155 | 70 | WC..080412 | XS43 M3.5x9 | XST10 |
XP40-Z47-158 | 47 | 40 | 50 | 118 | 158 | 70 | WC..080412 | XS43 M3.5x9 | XST10 |
XP40-Z48-160 | 48 | 40 | 50 | 120 | 160 | 70 | WC..080412 | XS43 M3.5x9 | XST10 |
XP40-Z49-163 | 49 | 40 | 50 | 123 | 163 | 70 | WC..080412 | XS43 M3.5x9 | XST10 |
XP40-Z50-165 | 50 | 40 | 50 | 125 | 165 | 70 | WC..080412 | XS43 M3.5x9 | XST10 |
XP40-Z51-168 | 51 | 40 | 50 | 128 | 168 | 70 | WC..080412 | XS43 M3.5x9 | XST10 |
XP40-Z52-170 | 52 | 40 | 50 | 130 | 170 | 70 | WC..080412 | XS43 M3.5x9 | XST10 |
XP40-Z53-173 | 53 | 40 | 50 | 133 | 173 | 70 | WC..080412 | XS43 M3.5x9 | XST10 |
Scan by wechat