DIA.OF BLADE | DIA. OF BLANK | HOLE | THICKNESS | TEETH NO. | DEPTH OF SLOT | WIDTH OF SLOT |
2000+ | 2000 |
100 |
9/10/11 | 126 | 24 | 22 |
2200+ | 2200 | 9/10/11 | 132 | 24 | 22 | |
2600+ | 2600 | 9/10/11 | 146 | 25 | 25 | |
2800+ | 2800 | 9/10/11 | 156 | 30 | 25 | |
3000+ | 3000 | 10/11 | 160 | 30 | 30 | |
3300+ | 3300 | 10/11 | 160 | 30 | 30 | |
3500+ | 3500 | 10/11 | 180 | 30 | 30 | |
4000+ | 4000 | 11/12 | 200 | 30 | 30 | |
4200+ | 4200 | 11/12 | 210 | 30 | 30 | |
4500+ | 4500 | 11/12 | 226 | 30 | 30 | |
5200+ | 5200 | 11/12 | 248 | 30 | 30 |
Scan by wechat