DIA.OF BLADE | DIA. OF BLANK | HOLE | THICKNESS | TEETH NO. | DEPTH OF SLOT | WIDTH OF SLOT |
WELDING |
|
HIGH FREQUENCY WELDING | LASER WELDING | |||||||
600 | 590 |
25.4 |
3.5 | 36 | 16 | 10 | √ | √ |
700 | 690 | 3.5 | 42 | 16 | 10 | √ | √ | |
800 | 790 | 3.5 | 46 | 16 | 12 | √ | √ | |
900 | 890 | 3.5 | 48 | 20 | 16 | √ | √ | |
1000 | 990 | 3.5 | 50 | 20 | 20 | √ | √ | |
1200 | 1184 | 3.5 | 60 | 20 | 20 | √ | √ | |
1300 | 1284 | 3.5 | 66 | 22 | 20 | √ | ||
1400 | 1384 | 3.5 | 70 | 22 | 20 | √ | ||
1600 | 1584 | 3.5 | 80 | 22 | 20 | √ | ||
1800 | 1784 | 3.5 | 90 | 22 | 20 | √ |
Scan by wechat