Diameter(mm) | Bore(mm) | Diam of driving hole(mm) | PCD of driving hole(mm) | Thickness of saw body | Kerf | Teeth |
540 | 60 | 22 | 120 | 5.0 | 6.5 | 60/80 |
830 | 100 | 25 | 200 | 5.5 | 7 | 70/100 |
860 | 100 | 25 | 200 | 5.5 | 7 | 50/70 |
965 | 100 | 30 | 250 | 6.5 | 8 | 50/60 |
1020 | 100 | 30 | 250 | 6.5 | 8 | 60/ 80 |
1050 | 100 | 30 | 250 | 6.5 | 8 | 56/68 |
1080 | 100 | 30 | 250 | 6.5 | 8.0 | 60/80 |
1150 | 100 | 30 | 250 | 6.5 | 8 | 60/80 |
1250 | 100 | 30 | 250 | 7.0 | 8.5 | 50/80/110 |
1520 | 100 | 42 | 420 | 9.0 | 11 | 62/86 |
Scan by wechat