Diameter(mm) | Bore(mm) | Diam of driving hole(mm) | Diam of driving hole(mm) | Thickness of saw body | Kerf | Teeth |
800 | 80 | 25 | 180 | 5 | 6.5 | 80/100 |
1020 | 100 | 27 | 200 | 5.5 | 7 | 100/120 |
1120 | 100 | 30 | 250 | 5.5 | 7 | 130/150 |
1250 | 100 | 30 | 250 | 5.5 | 7 | 150/160 |
1350 | 100 | 30 | 250 | 6.5 | 8 | 136/170 |
1400 | 100 | 30 | 250 | 6.5 | 8 | 160/180 |
1600 | 100 | 30 | 250 | 8.8 | 10.5 | 120/160/200 |
1680 | 100 | 30 | 250 | 8 | 9.5 | 160/180 |
1700 | 100 | 42 | 325 | 8.8 | 10.5 | 120/160/200 |
1800 | 100 | 42 | 325 | 9 | 10.5 | 140/180/230 |
1900 | 100 | 42 | 420 | 9 | 10.5 | 80/130/180 |
Scan by wechat