Diameter(mm) | Bore(mm) | Diam of driving hole(mm) | PCD of driving hole(mm) | Thickness of saw body | Kerf | Teeth |
350 | 30 | 12 | 80 | 2.2 | 3.2 | 100/120 |
500 | 32 | 12 | 100 | 2.8 | 3.8 | 100/128 |
610 | 50 | 15 | 120 | 4.2 | 5.2 | 90/120 |
800 | 80 | 15 | 150 | 5.5 | 7.0 | 100/120 |
1000 | 100 | 18 | 200 | 6.5 | 8.0 | 120/160 |
1250 | 100 | 22 | 250 | 6.5 | 8.0 | 180/200 |
1400 | 100 | 22 | 250 | 7.0 | 8.5 | 200/220 |
1560 | 120 | 25 | 280 | 8.0 | 9.5 | 220/240 |
1800 | 150 | 30 | 300 | 8.5 | 10.0 | 230/250 |
Scan by wechat