Diameter(mm) | Bore(mm) | Diam of driving hole(mm) | PCD of driving hole(mm) | Thickness of saw body | Kerf | Teeth |
700 | 80 | 18 | 180 | 4.5 | 6.5 | 64/72 |
810 | 80 | 20 | 200 | 5.0 | 7.0 | 60/72 |
1000 | 100 | 20 | 220 | 5.5 | 7.5 | 72/80 |
1200 | 100 | 22 | 250 | 6.5 | 8.5 | 80/100/130/200 |
1430 | 100 | 22 | 250 | 8.0 | 10.0 | 60/108 |
1600 | 200 | 25 | 300 | 8.5 | 10.5 | 72/80 |
1800 | 240 | 30 | 350 | 10.5 | 14.5 | 60/72 |
2000 | 240 | 30 | 350 | 11.0 | 15.0 | 70/100 |
2200 | 240 | 30 | 350 | 11.5 | 15.5 | 90/120 |
Scan by wechat