DIAMETER(mm) | KERF(mm) | BORE(mm) | NO.OF TEETH | TEETH SHAPE | APPLICATION |
230 | 1.5 | 25.4 | 80 | ATB | |
230 | 1.5 | 30 | 80 | ATB | |
230 | 1.5 | 25.4 | 100 | ATB | |
230 | 1.5 | 30 | 100 | Camel Teeth | |
255 | 1.5 | 25.4 | 100 | ATB | |
255 | 1.5 | 30 | 100 | Camel Teeth | |
255 | 1.5 | 25.4 | 120 | ATB | |
255 | 1.5 | 30 | 120 | ATB | |
230 | 1.7 | 25.4 | 80 | ATB | |
230 | 1.7 | 30 | 80 | ATB | |
230 | 1.7 | 25.4 | 100 | ATB | |
230 | 1.7 | 30 | 100 | ATB | |
255 | 1.7 | 25.4 | 100 | Camel Teeth | |
255 | 1.7 | 30 | 100 | ATB | |
255 | 1.7 | 25.4 | 120 | Camel Teeth | |
255 | 1.7 | 30 | 120 | ATB | |
305 | 1.7 | 25.4 | 100 | ATB | |
305 | 1.7 | 30 | 100 | ATB | |
305 | 1.7 | 25.4 | 120 | ATB | |
305 | 1.7 | 30 | 120 | ATB | |
305 | 2.0 | 25.4 | 100 | ATB | |
305 | 2.0 | 30 | 100 | Camel Teeth | |
305 | 2.0 | 25.4 | 120 | ATB | |
305 | 2.0 | 30 | 120 | Camel Teeth |
Scan by wechat