DIAMETER(mm) | KERF(mm) | BORE(mm) | NO.OF TEETH | TEETH SHAPE | APPLICATION |
160 | 1.55 | 40 | 20 | ATB | |
160 | 1.55 | 40 | 24 | ATB | |
160 | 1.7 | 40 | 20 | ATB | |
160 | 1.9 | 40 | 20 | Camel Teeth | |
160 | 2.1 | 40 | 20 | ATB | |
160 | 2.2 | 50 | 20 | Camel Teeth | |
160 | 2.2 | 40 | 20 | ATB | |
180 | 1.7 | 40 | 20 | ATB | |
180 | 1.7 | 40 | 20 | ATB | |
180 | 2.2 | 40 | 20 | ATB | |
205 | 1.55 | 40 | 28 | ATB | |
205 | 2.2 | 40 | 24 | ATB | |
212 | 1.7 | 50 | 24 | Camel Teeth | |
212 | 1.7 | 50 | 30 | ATB | |
230 | 1.55 | 40 | 24 | Camel Teeth | |
230 | 1.55 | 40 | 30 | ATB | |
230 | 1.7 | 40 | 24 | ATB | |
230 | 2.2 | 40 | 20 | ATB | |
230 | 2.2 | 40 | 24 | ATB | |
230 | 2.4 | 40 | 30 | ATB | |
255 | 1.7 | 40 | 24 | ATB | |
230 | 1.9 | 40 | 24 | Camel Teeth | |
230 | 2.1 | 40 | 24 | ATB | |
255 | 2.1 | 50 | 24 | Camel Teeth | |
255 | 2.2 | 40 | 24 | ATB | |
280 | 1.9 | 50 | 28 | ATB | |
280 | 1.9 | 40 | 28 | ATB | |
280 | 1.9 | 50 | 32 | Camel Teeth | |
280 | 1.9 | 50 | 36 | ATB | |
280 | 2.1 | 50 | 28 | Camel Teeth | |
280 | 2.1 | 50 | 32 | ATB | |
305 | 1.9 | 50 | 28 | ATB | |
305 | 2.1 | 50 | 28 | Camel Teeth | |
305 | 2.1 | 50 | 36 | ATB | |
280 | 2.2 | 50 | 28 | Camel Teeth | |
305 | 2.2 | 50 | 28 | ATB | |
305 | 2.4 | 50 | 28 | Camel Teeth | |
320 | 2.1 | 50 | 32 | ATB |
Scan by wechat