DIAMETER(mm) | KERF(mm) | BORE(mm) | NO.OF TEETH | TEETH SHAPE | APPLICATION |
160 | 1.7 | 40 | 20+2 | ATB | |
160 | 1.7 | 40 | 24+2 | ATB | |
160 | 1.7 | 40 | 20+2 | ATB | |
160 | 2.1 | 40 | 20+2 | Camel Teeth | |
160 | 2.1 | 40 | 24+2 | ATB | |
160 | 2.1 | 40 | 24+2 | Camel Teeth | |
180 | 1.7 | 40 | 20+2 | ATB | |
180 | 1.7 | 40 | 20+2 | ATB | |
180 | 1.9 | 40 | 20+2 | ATB | |
180 | 2.2 | 50 | 24+2 | ATB | |
180 | 2.2 | 40 | 24+2 | ATB | |
205 | 1.5 | 40 | 24+3 | ATB | |
212 | 1.6 | 40 | 24+3 | Camel Teeth | |
230 | 1.7 | 50 | 24+2 | ATB | |
230 | 1.7 | 40 | 24+2 | Camel Teeth | |
230 | 1.9 | 40 | 24+2 | ATB | |
230 | 2.1 | 40 | 28+2 | ATB | |
230 | 2.1 | 40 | 30+2 | ATB | |
230 | 2.2 | 50 | 24+2 | ATB | |
230 | 2.2 | 40 | 24+2 | ATB | |
230 | 2.2 | 50 | 24+2 | ATB | |
255 | 1.7 | 50 | 24+2+2 | Camel Teeth | |
255 | 1.9 | 50 | 24+2+2 | ATB | |
255 | 2.1 | 50 | 24+2+2 | Camel Teeth | |
255 | 2.1 | 50 | 28+2+2 | ATB | |
255 | 2.2 | 50 | 24+2+2 | ATB | |
280 | 1.6 | 50 | 28+2+2 | ATB | |
280 | 1.7 | 50 | 28+2+2 | Camel Teeth | |
280 | 1.9 | 50 | 28+2+2 | ATB | |
280 | 2.0 | 50 | 28+2+2 | Camel Teeth | |
280 | 2.2 | 55 | 32+2+2 | ATB | |
280 | 2.2 | 55 | 36+2+2 | ATB | |
280 | 2.2 | 40 | 28+2+2 | ATB |
Scan by wechat