DIAMETER(mm) | KERF(mm) | KERF(mm) | NO.OF TEETH | TEETH SHAPE | APPLICATION |
125 | 3.0 | 35 | 12 | Flat | For Grooving |
125 | 3.5~6.0 | 35 | 12 | Flat | For Grooving |
180 | 3.0~6.0 | 30 | 12 | Flat | For Grooving |
200 | 4.0~6.0 | 35 | 20T | Flat | For Grooving |
255 | 4.0~12.8 | 25.4 | 24T | Flat | For Grooving |
280 | 4.0~12.8 | 25.4 | 24T | Flat | For Grooving |
300 | 3.5~6.0 | 30 | 60T | Flat | For Grooving |
300 | 3.5~6.0 | 30 | 40T | Flat | For Grooving |
Scan by wechat