DIAMETER(mm) | KERF(mm) | BORE(mm) | NO.OF TEETH | TEETH SHAPE | APPLICATION |
180 | 3.0 | 30 | 36 | ATB | |
200 | 3.0 | 30 | 40 | ATB | |
230 | 3.0 | 30 | 40 | ATB | |
300 | 3.0 | 25.4 | 24 | Camel Teeth | |
300 | 3.2 | 30 | 48 | ATB | |
350 | 3.2 | 30 | 32 | Camel Teeth | |
350 | 3.5 | 30 | 42 | ATB | |
350 | 3.5 | 30 | 54 | ATB | |
400 | 3.5 | 30 | 60 | ATB |
Scan by wechat