DIAMETER(mm) | KERF(mm) | BORE(mm) | NO.OF TEETH | TEETH SHAPE | APPLICATION |
300 | 4.4 | 75 | 60 | ATB |
Chipboard, MDF, Laminated Board, Melamine Board |
300 | 4.4 | 75 | 72 | TCP | |
300 | 4.4 | 75 | 96 | TCP | |
350 | 4.4 | 75 | 72 | TCP | |
380 | 4.8 | 75 | 72 | TCP | |
380 | 4.8 | 60 | 72 | TCP | |
400 | 4.8 | 60 | 84 | TCP | |
400 | 4.4 | 75 | 72 | TCP | |
430 | 4.4 | 75 | 96 | TCP | |
430 | 4.8 | 60 | 84 | Double T | |
450 | 4.8 | 60 | 72 | Double T | |
450 | 4.8 | 60 | 84 | Double T | |
480 | 4.8 | 60 | 72 | ATB | |
480 | 4.8 | 80 | 72 | TCP | |
480 | 4.8 | 60 | 84 | TCP | |
480 | 4.8 | 80 | 84 | TCP | |
500 | 4.8 | 60 | 72 | TCP | |
500 | 4.8 | 60 | 84 | TCP | |
520 | 4.8 | 30 | 72 | TCP | |
520 | 4.8 | 60 | 72 | TCP | |
520 | 4.8 | 60 | 84 | TCP | |
600 | 5.8 | 60 | 60 | Double T | |
600 | 5.8 | 60 | 72 | Double T | |
730 | 7.0 | 80 | 70 | Double T |
Scan by wechat