DIAMETER(mm) | KERF(mm) | KERF(mm) | NO.OF TEETH | TEETH SHAPE | APPLICATION |
125 | 4.3~5.3 | 45 | 20 | DT | Grooving |
150 | 4.3~5.3 | 30 | 24 | ATB DT | Grooving |
150 | 4.3~5.3 | 45 | 24 | ATB DT | Grooving |
160 | 4.3~5.3 | 45 | 28 | ATB DT | Grooving |
180 | 4.6~5.6 | 45 | 36 | ATB DT | Grooving |
200 | 4.6~5.6 | 45 | 36 | ATB DT | Grooving |
300 | 4.6~5.6 | 50 | 48 | ATB DT | Grooving |
Scan by wechat