DIAMETER(mm) | KERF(mm) | BORE(mm) | NO.OF TEETH | TEETH SHAPE | TEETH SHAPE |
200 | 4.2 | 80 | 48 | Flat/Single Bevel | |
250 | 4.2 | 80 | 48 | Flat/Single Bevel | |
250 | 4.2 | 80 | 60 | Flat/Single Bevel | |
255 | 4.5 | 80 | 60 | Flat/Single Bevel | |
300 | 4.5 | 130 | 72 | Flat/Single Bevel | |
350 | 4.5 | 80 | 72 | Flat/Single Bevel | |
350 | 4.5 | 80 | 84 | Flat/Single Bevel |
Scan by wechat