| DIAMETER(mm) | KERF(mm) | BORE(mm) | NO.OF TEETH | TEETH SHAPE | APPLICATION |
| 100 | 3.0 | 32 | 20 | Single Bevel 15° | |
| 100 | 3.0 | 16 | 20 | Single Bevel 30° | |
| 100 | 3.2 | 32 | 30 | ATB | |
| 100 | 2.6 | 32 | 30 | ATB | |
| 110 | 3.2 | 40 | 20 | Single Bevel 45° | |
| 120 | 3.2 | 40 | 20 | Single Bevel 45° | |
| 150 | 3.5 | 20 | 30 | Single Bevel 15° | |
| 150 | 3.5 | 32 | 30 | Single Bevel 15° |
Scan by wechat