DIAMETER(mm) | KERF(mm) | BORE(mm) | NO.OF TEETH | TEETH SHAPE | APPLICATION |
250 | 3.2 | 30 | 60 | ATB | Chipbord,MDF |
300 | 3.2 | 30 | 48 | ATB | Chipbord,MDF |
300 | 3.2 | 30 | 60 | ATB | Chipbord,MDF |
300 | 3.2 | 30 | 72 | ATB | Laminated Panel |
300 | 3.2 | 30 | 72 | TCP | Laminated Panel |
300 | 3.2 | 30 | 96 | TCP | Laminated Melamine |
350 | 3.5 | 30 | 72 | ATB | Laminated Board |
350 | 3.5 | 30 | 84 | TCP | Melamine Board |
400 | 3.5 | 30 | 96 | TCP | Melamine Board |
Scoring Saw Blade For Sizing Panel Saw
DIAMETER(mm) | KERF(mm) | BORE(mm) | NO.OF TEETH | TEETH SHAPE | APPLICATION |
120 | 3.4~4.6 | 20/22 | 24 | DT | |
160 | 4.5~5.7 | 30 | 36 | DT | |
120 | 2.8~3.6 | 20 | 12+12 | ATBZ | |
125 | 4.0~4.7 | 20 | 20+20 | ATBZ |
Scan by wechat