Diameter(mm) | Bore(mm) | Thickness(mm) | Teeth number(mm) |
250 | 30 | 2.2 | 100/120 |
300 | 30 | 2.2 | 100/120 |
350 | 25.4 | 2.4 | 100/120 |
403 | 25.4 | 2.2 | 80/100/120/144/160 |
450 | 25.4 | 3.5 | 110 |
500 | 30 | 2.8 | 120/132 |
550 | 30 | 3 | 60/120/132/144 |
600 | 38 | 3.5 | 78 |
610 | 32 | 3.5 | 50 |
650 | 50 | 3 | 144/180 |
700 | 38 | 3.5 | 140 |
800 | 38 | 4.0/5.0 | 72/140/144 |
900 | 50 | 5.5 | 60/72/120/144 |
1000 | 38 | 6 | 60/72/84/108/120/144/160 |
1100 | 38/50 | 7 | 60/108/120 |
1200 | 80 | 8 | 60/72/108/144 |
1250 | 80 | 7 | 100/120 |
1300 | 85 | 8 | 200 |
1400 | 110 | 8 | 52/70/170 |
1500 | 130 | 9 | 144 |
1600 | 130 | 9 | 52/70/120/144/160 |
1800 | 100 | 10 | 132/144/160/220 |
Scan by wechat