
| Diameter(mm) | Bore(mm) | Bore(mm) | Teeth number(mm) |
| 300 | 50 | 2.2 | 50/60 |
| 350 | 80 | 2.5 | 64/72 |
| 380 | 115 | 3 | 52/70 |
| 400 | 115 | 3.3 | 52/80 |
| 450 | 120 | 3.8 | 60/80 |
| 500 | 120 | 4 | 60/80 |
| 660 | 80 | 6 | 80 |
| 860 | 100 | 5.5 | 50/70/80 |
| 965 | 100 | 5.5 | 60/80/54 |
| 1020 | 100 | 6.5 | 60/80/120 |
| 1080 | 100 | 6.5 | 60/80 |
| 1100 | 100 | 6.5 | 56/74 |
| 1250 | 100 | 6.8 | 80/120/150/180 |
| 1500 | 100 | 9 | 54 |
| 1600 | 100 | 8.8 | 120/160/200 |
| 1800 | 100 | 9 | 140/180/230/280 |
| 1900 | 100 | 9 | 90/150/220 |
| 2200 | 100 | 10 | 220/280 |
Scan by wechat